Title | Definition | Category | Organization | Prefix | Suffix |
Ch | Champion | Conformation | American Kennel Club (AKC) | x | |
CD | Companion Dog | Obedience | American Kennel Club (AKC) | x | |
CDX | Companion Dog Excellent | Obedience | American Kennel Club (AKC) | x | |
UD | Utility Dog | Obedience | American Kennel Club (AKC) | x | |
UDX | Utility Dog Excellent | Obedience | American Kennel Club (AKC) | x | |
OTCH | Obedience Trial Champion | Obedience | American Kennel Club (AKC) | x | |
JE | Junior Earthdog | Earthdog | American Kennel Club (AKC) | x | |
SE | Senior Earthdog | Earthdog | American Kennel Club (AKC) | x | |
ME | Master Earthdog | Earthdog | American Kennel Club (AKC) | x | |
TD | Tracking Dog | Tracking | American Kennel Club (AKC) | x | |
TDX | Tracking Dog Excellent | Tracking | American Kennel Club (AKC) | x | |
VST | Variable Surface Tracking | Tracking | American Kennel Club (AKC) | x | |
CT | Champion Tracker | Tracking | American Kennel Club (AKC) | x | |
NA | Novice Agility | Agility | American Kennel Club (AKC) | x | |
NAJ | Novice Agility Jumper | Agility | American Kennel Club (AKC) | x | |
NAP | Novice Agility Preferred | Agility | American Kennel Club (AKC) | x | |
NJP | Novice Jumpers With Weaves Preferred | Agility | American Kennel Club (AKC) | x | |
OA | Open Agility | Agility | American Kennel Club (AKC) | x | |
OAJ | Open Agility Jumper | Agility | American Kennel Club (AKC) | x | |
OAP | Open Agility Preferred | Agility | American Kennel Club (AKC) | x | |
OJP | Open Jumpers With Weaves Preferred: | Agility | American Kennel Club (AKC) | x | |
AX | Agility Excellent | Agility | American Kennel Club (AKC) | x | |
AXJ | Excellent Agility Jumper | Agility | American Kennel Club (AKC) | x | |
AXP | Agility Excellent "A" Preferred | Agility | American Kennel Club (AKC) | x | |
AJP | Excellent Agility Jumpers With Weaves "A" Preferred | Agility | American Kennel Club (AKC) | x | |
MX | Master Agility Excellent | Agility | American Kennel Club (AKC) | x | |
MXJ | Master Excellent Jumpers with Weaves | Agility | American Kennel Club (AKC) | x | |
MXP | Master Agility Excellent "B" Preferred | Agility | American Kennel Club (AKC) | x | |
MJP | Master Excellent Jumpers With Weaves "B" Preferred | Agility | American Kennel Club (AKC) | x | |
MACH | Master Agility Champion (p) | Agility | American Kennel Club (AKC) | x | |
CGC | Canine Good Citizen | Misc | American Kennel Club (AKC) | x | |
Ch | Champion | Conformation | Canadian Kennel Club (CKC) | x | |
CD | Companion Dog | Obedience | Canadian Kennel Club (CKC) | x | |
CDX | Companion Dog Excellent | Obedience | Canadian Kennel Club (CKC) | x | |
UD | Utility Dog | Obedience | Canadian Kennel Club (CKC) | x | |
UDT | Utility Dog Tracker | Obedience/Tr | Canadian Kennel Club (CKC) | x | |
OTCH | Obedience Trial Champion | Obedience | Canadian Kennel Club (CKC) | x | |
GMOTCh | Grand Master Obedience Trial Champion | Obedience | Canadian Kennel Club (CKC) | x | |
MOTCh | Master Obedience Trial Champion | Obedience | Canadian Kennel Club (CKC) | x | |
OTChX | Obedience Trial Champion Excellent | Obedience | Canadian Kennel Club (CKC) | x | |
JE | Junior Earthdog | Earthdog | Canadian Kennel Club (CKC) | x | |
SE | Senior Earthdog | Earthdog | Canadian Kennel Club (CKC) | x | |
ME | Master Earthdog | Earthdog | Canadian Kennel Club (CKC) | x | |
TD | Tracking Dog | Tracking | Canadian Kennel Club (CKC) | x | |
TDX | Tracking Dog Excellent | Tracking | Canadian Kennel Club (CKC) | x | |
AGI | Agility Intermediate | Agility | Canadian Kennel Club (CKC) | x | |
AGMX | Agility Master Excellent | Agility | Canadian Kennel Club (CKC) | x | |
AGN | Agility Novice | Agility | Canadian Kennel Club (CKC) | x | |
AGX | Agility Excellent | Agility | Canadian Kennel Club (CKC) | x | |
SHD | Scent Hurdle Dog | Misc | Canadian Kennel Club (CKC) | x | |
SHDX | Scent Hurdle Dog Excellent | Misc | Canadian Kennel Club (CKC) | x | |
CGN | Canine Good Neighbour | Misc | Canadian Kennel Club (CKC) | x | |
TDI | Therapy Dog International | Misc | Therapy Dog International | x | |
TT | Temperament Test | Misc | Temperament Test Association (I think) | x | |
CG | Certificate of Gameness | Earthdog | American Working Terrier Association (AWTA) | x | |
HC | Hunting Certificate | Earthdog | American Working Terrier Association (AWTA) | x | |
WC | Working Certificate | Earthdog | American Working Terrier Association (AWTA) | x | |
WC | Working Certificate | Earthdog | Border Terrier Club of America | x | |
FGC | Field Gameness Certificate | Earthdog | Border Terrier Club of America | x | |
FSC | Field Sporting Certificate | Earthdog | Border Terrier Club of America | x | |
NAC | Novice Agility Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
OAC | Open Agility Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
EAC | Elite Agility Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
NGC | Novice Gamblers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
OGC | Open Gamblers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
EGC | Elite Gamblers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
NJC | Novice Jumpers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
OJC | Open Jumpers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
EJC | Elite Jumpers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
-V Veterans suffix Attached to any of the above titles | Agility | North American Dog Agility Council (NADAC) | x | ||
-JH Junior Handler suffix Attached to any of the above t | Agility | North American Dog Agility Council (NADAC) | x | ||
O Outstanding Performance Prefix to any of the above | Agility | North American Dog Agility Council (NADAC) | x | ||
S Superior Performance Prefix to any of the above title | Agility | North American Dog Agility Council (NADAC) | x | ||
NATCH | NADAC Agility Trial Champion | Agility | North American Dog Agility Council (NADAC) | x | |
V- Veterans Prefix to NATCH | Agility | North American Dog Agility Council (NADAC) | x | ||
JH- Junior Handler Prefix to NATCH | Agility | North American Dog Agility Council (NADAC) | x | ||
TN-N | Novice Tunnelers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
TN-O | Open Tunnelers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
TN-E | Elite Tunnelers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
WV-N | Novice Weavers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
WV-O | Open Weavers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
WV-E | Elite Weavers Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
TG-N | Novice Touch N Go Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
TG-O | Open Touch N Go Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
TG-E | Elite Touch N Go Certificate | Agility | North American Dog Agility Council (NADAC) | x | |
AD | Agility Dog | Agility | United States Dog Agility Association (USDAA) | x | |
AAD | Advanced Agility Dog | Agility | United States Dog Agility Association (USDAA) | x | |
MAD | Master Agility Dog | Agility | United States Dog Agility Association (USDAA) | x | |
GM | Gamblers Master | Agility | United States Dog Agility Association (USDAA) | x | |
JM | Jumpers Master | Agility | United States Dog Agility Association (USDAA) | x | |
RM | Relay Master | Agility | United States Dog Agility Association (USDAA) | x | |
SM | Snooker Master | Agility | United States Dog Agility Association (USDAA) | x | |
APD | Accomplished Performance Dog | Agility | United States Dog Agility Association (USDAA) | x | |
ADCH | Agility Dog Champion | Agility | United States Dog Agility Association (USDAA) | x | |
AADC | Advanced Agility Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
ADC | Agility Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
ATChC | Agility Trial Champion of Canada | Agility | Agility Association of Canada (AAC) | x | |
MADC | Master Agility Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
MGDC | Masters Gamblers Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
MJDC | Masters Jumpers Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
MSDC | Masters Snooker Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
MTRDC | Masters Team Relay Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
SAADC | Special Advanced Agility Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
SADC | Special Agility Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
SATChC | Special Agility Trial Champion of Canada | Agility | Agility Association of Canada (AAC) | x | |
SMADC | Special Masters Agility Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
SMGCD | Special Masters Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
SMJCD | Special Masters Jumpers Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
SMSDC | Special Masters Snooker Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
SMTRDC | Special Masters Team Relay Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
VAADC | Veteran Advanced Agility of Canada | Agility | Agility Association of Canada (AAC) | x | |
VADC | Veteran Agility Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
VATChC | Veteran Agility Trial Champion of Canada | Agility | Agility Association of Canada (AAC) | x | |
VMADC | Veteran Masters Agility Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
VMGDC | VMGDC - Veteran Masters Gamblers of Canada | Agility | Agility Association of Canada (AAC) | x | |
VMJDC | Veteran Masters Jumpers Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
VMSDC | Veteran Masters Snooker Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
VMTRDC | Veteran Masters Team Relay Dog of Canada | Agility | Agility Association of Canada (AAC) | x | |
FD | Flyball Dog | Flyball | North American Flyball Association (NAFA) | x | |
FDX | Flyball Dog Excellent | Flyball | North American Flyball Association (NAFA) | x | |
FDCh | Flyball Dog Champion | Flyball | North American Flyball Association (NAFA) | x | |
FDCH-S | Flyball Dog Champion-Silver | Flyball | North American Flyball Association (NAFA) | x | |
FDCH-G | Flyball Dog Champion-Gold | Flyball | North American Flyball Association (NAFA) | x | |
FM | Flyball Master | Flyball | North American Flyball Association (NAFA) | x | |
FMX | Flyball Master Excellent | Flyball | North American Flyball Association (NAFA) | x | |
FMCh | Flyball Master Champion | Flyball | North American Flyball Association (NAFA) | x | |
ONYX | Onyx Award | Flyball | North American Flyball Association (NAFA) | x | |
FGDCh | Flyball Grand Champion | Flyball | North American Flyball Association (NAFA) | x | |
Ch | Champion | Conformation | The Kennel Club (England) | x | |
GCDS-B | Good Citizen Dog Scheme-Bronze | Misc | The Kennel Club (England) | x |
Click Here for Dogs On Course in North America (DOCNA) Titles